Product Measurements
- Bikini Tops
| Size | Bust | Top Length |
| S | 88 | 16/11.5 |
| M | 92 | 17/12.5 |
| L | 97 | 18.5/13.5 |
| XL | 102 | 20/14.5 |
- Bikini Bottoms
| Size | Bottoms Length | Waist Size |
| S | 23 | 66-98 |
| M | 24 | 70-102 |
| L | 25 | 75-107 |
| XL | 26 | 80-112 |
Body Measurements
| Size | Bust | Top Length |
| S | 88 | 16/11.5 |
| M | 92 | 17/12.5 |
| L | 97 | 18.5/13.5 |
| XL | 102 | 20/14.5 |
| Size | Bottoms Length | Waist Size |
| S | 23 | 66-98 |
| M | 24 | 70-102 |
| L | 25 | 75-107 |
| XL | 26 | 80-112 |
| Size | Bra Size (US/MX) | Bra Size (UK) | Bra Size (EU/DE/INT) | Bra Size (FR/ES) | Bra Size (ASIA) | Bra Size (IT) | Bra Size (AU) | Bra Size (BR) |
| S | 32C,32D,34A,34B | 32C,32D,34A,34B | 70C,70D,75A,75B | 85C,85D,90A,90B | 70D,75B,75C | 1C,1D,2A,2B | 10C,10D,12A,12B | 40C,40D,42A,42B |
| M | 34C,34D,36A,36B | 34C,34D,36A,36B | 75C,75D,80A,80B | 90C,90D,95A,95B | 75D,80B,80C | 2C,2D,3A,3B | 12C,12D,14A,14B | 42C,42D,44A,44B |
| L | 36C,36D,38A,38B | 36C,36D,38A,38B | 80C,80D,85A,85B | 95C,95D,100A,100B | 80D,85B,85C | 3C,3D,4A,4B | 14C,14D,16A,16B | 44C,44D,46A,46B |
| XL | 38C,38D,40A,40B | 38C,38D,40A,40B | 85C,85D,90A,90B | 100C,100D,105A,105B | 85D,90B,90C | 4C,4D,5A,5B | 16C,16D,18A,18B | 46C,46D,48A,48B |
Description
| Color: | Blue |
| Style: | Sexy |
| Pattern Type: | Plain |
| Details: | Cut Out, Ring |
| Bottom Type: | Bikinis |
| Bra Type: | Wireless Bra |
| Neckline: | Asymmetrical Neck |
| Number of Pieces: | 2 Piece Set |
| Fabric: | High Stretch |
| Care Instructions: | Machine wash, do not dry clean |
| Chest pad: | Removable Padding |
| Bikini Tops & Bikini Bottoms Material: | Fabric |
| Bikini Tops & Bikini Bottoms Composition: | 80% Polyamide, 20% Elastane |
| Bikini Tops & Bikini Bottoms Body: | Yes |
Fashion
Beach Wear
SHEIN VCAY Women’s Sexy Bikini Set With Plant Patterned Halter Neck Strap For Beach Vacation
Fashion
Beach Wear
Swim Mod Springbreak Women’s Vacation Party Casual Summer Beach Floral Print Wireless Bikini