Product Measurements
| Size | Bust | Length | Shoulder |
| XS | 72 | 43 | 26.5 |
| S | 76 | 44 | 27.5 |
| M | 80 | 45 | 28.5 |
| L | 86 | 46.5 | 29.5 |
Body Measurements
| Size | Bust | Length | Shoulder |
| XS | 72 | 43 | 26.5 |
| S | 76 | 44 | 27.5 |
| M | 80 | 45 | 28.5 |
| L | 86 | 46.5 | 29.5 |
| Size | Bust | Waist Size | Hip Size |
| XS | 82-86 | 62-66 | 87-91 |
| S | 86-90 | 66-70 | 91-95 |
| M | 90-94 | 70-74 | 95-99 |
| L | 94-100 | 74-80 | 99-105 |
Description
| Color: | Lime Green |
| Style: | Casual |
| Pattern Type: | Plain |
| Type: | Tank |
| Neckline: | Sweetheart |
| Details: | Ruched |
| Length: | Crop |
| Fit Type: | Slim Fit |
| Fabric: | Slight Stretch |
| Material: | Knitted Fabric |
| Composition: | 95% Polyester, 5% Elastane |
| Care Instructions: | Machine wash or professional dry clean |
| Sheer: | No |
Fashion
Fashion