Product Measurements
Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Cuff | Bicep Length |
XS | 31.50 | 54.00 | 75.00 | 70.00 | 59.50 | 61.10 | 34.80 |
S | 32.5 | 55 | 76 | 74 | 63.5 | 62.3 | 36 |
M | 33.50 | 56.00 | 77.00 | 78.00 | 67.50 | 63.50 | 37.20 |
L | 35.00 | 57.50 | 78.20 | 84.00 | 73.50 | 65.30 | 39.00 |
Body Measurements
Size | Bust | Waist Size | Hip Size |
XS | 84-88 | 60-64 | 93-97 |
S | 88-92 | 64-68 | 97-101 |
M | 92-96 | 68-72 | 101-105 |
L | 97-103 | 73-79 | 106-112 |
Description
Color: | Black |
Style: | Party |
Pattern Type: | Geometric |
Neckline: | V neck |
Sleeve Length: | Long Sleeve |
Details: | Contrast Mesh |
Sleeve Type: | Flounce Sleeve |
Length: | Regular |
Fit Type: | Regular Fit |
Fabric: | Slight Stretch |
Material: | Flannelette |
Composition: | 100% Polyamide |
Care Instructions: | Hand wash,do not dry clean |
Sheer: | No |