Product Measurements
Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length | Waist Size |
XS | 26.30 | 64.00 | 16.00 | 54.00 | 34.00 | 57.50 | 58.00 |
S | 27.5 | 68 | 17 | 55 | 35 | 58.5 | 62 |
M | 28.70 | 72.00 | 18.00 | 56.00 | 36.00 | 59.50 | 66.00 |
L | 30.50 | 78.00 | 19.50 | 57.50 | 37.50 | 60.70 | 72.00 |
Body Measurements
Size | Bust | Hip Size | Waist Size |
XS | 82-86 | 87-91 | 62-66 |
S | 86-90 | 91-95 | 66-70 |
M | 90-94 | 95-99 | 70-74 |
L | 94-100 | 99-105 | 74-80 |
Description
Color: | Burgundy |
Style: | Casual |
Pattern Type: | Plain |
Neckline: | Asymmetrical Neck |
Details: | Asymmetrical, Ruched |
Sleeve Length: | Long Sleeve |
Sleeve Type: | Regular Sleeve |
Length: | Regular |
Fit Type: | Slim Fit |
Fabric: | Medium Stretch |
Material: | Knitted Fabric |
Composition: | 95% Polyester, 5% Spandex |
Care Instructions: | Machine wash or professional dry clean |
Sheer: | No |