Product Measurements
Size | Shoulder | Length | Bust | Waist Size |
S | 33 | 55 | 76 | 64 |
M | 34 | 56 | 80 | 68 |
L | 35 | 57.5 | 86 | 74 |
XL | 36 | 59 | 92 | 80 |
Body Measurements
Size | Shoulder | Length | Bust | Waist Size |
S | 33 | 55 | 76 | 64 |
M | 34 | 56 | 80 | 68 |
L | 35 | 57.5 | 86 | 74 |
XL | 36 | 59 | 92 | 80 |
Size | Height | Bust | Waist Size | Hip Size |
S | 165-170 | 86-90 | 66-70 | 91-95 |
M | 165-170 | 90-94 | 70-74 | 95-99 |
L | 170-175 | 94-100 | 74-80 | 99-105 |
XL | 170-175 | 100-106 | 80-86 | 105-111 |
Description
Details: | Ruched, Wrap |
Neckline: | Stand Collar |
Style: | Casual |
Type: | Tank |
Color: | White |
Pattern Type: | Plain |
Length: | Regular |
Fit Type: | Slim Fit |
Fabric: | Medium Stretch |
Material: | Knitted Fabric |
Composition: | 95% Polyester, 5% Elastane |
Care Instructions: | Machine wash or professional dry clean |
Pockets: | No |
Sheer: | No |