Size & Fit
| Size | XS | S | M | L | XL |
| Shoulder | 32.5 | 33.5 | 34.5 | 36 | 37.5 |
| Bust | 73.5 | 77.5 | 81.5 | 87.5 | 93.5 |
| Waist Size | 60.5 | 64.5 | 68.5 | 74.5 | 80.5 |
| Hip Size | 68.5 | 72.5 | 76.5 | 82.5 | 88.5 |
| Length | 69.5 | 71 | 72.5 | 74.7 | 76.9 |
| Sleeve Length | 57.5 | 58.5 | 59.5 | 60.7 | 61.9 |
Description
| Style: | Elegant |
| Color: | Black |
| Pattern Type: | Geometric |
| Neckline: | Stand Collar |
| Type: | Tee |
| Details: | Contrast Mesh |
| Sleeve Length: | Long Sleeve |
| Sleeve Type: | Regular Sleeve |
| Season: | Spring/Fall |
| Composition: | 92% Rayon, 8% Spandex |
| Material: | Rayon |
| Fabric: | Slight Stretch |
| Sheer: | No |
| Fit Type: | Skinny |
| Waist Line: | Natural |











