Product Measurements
| Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
| S | 36 | 100 | 18 | 52 | 50 | 50 |
| M | 37.4 | 104 | 19 | 53 | 52 | 50.5 |
| L | 39.6 | 110 | 20.5 | 54.5 | 55 | 51.25 |
Body Measurements
| Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
| S | 36 | 100 | 18 | 52 | 50 | 50 |
| M | 37.4 | 104 | 19 | 53 | 52 | 50.5 |
| L | 39.6 | 110 | 20.5 | 54.5 | 55 | 51.25 |
| Size | Bust | Waist Size | Hip Size |
| S | 86-90 | 66-70 | 91-95 |
| M | 90-94 | 70-74 | 95-99 |
| L | 94-100 | 74-80 | 99-105 |
Description
| Color: | Black and White |
| Style: | Casual |
| Pattern Type: | Striped |
| Length: | Regular |
| Type: | Pullovers |
| Temperature: | Spring/Fall (18-25℃/63-77℉) |
| Neckline: | Collar |
| Sleeve Length: | Long Sleeve |
| Sleeve Type: | Drop Shoulder |
| Fit Type: | Regular Fit |
| Fabric: | Non-Stretch |
| Material: | Worsted |
| Composition: | 100% Polyester |
| Care Instructions: | Machine wash or professional dry clean |
| Sheer: | No |
Fashion
Fashion
Fashion