Size & Fit
| Size | Shoulder | Bust | Length | Sleeve Length | Cuff | Bicep Length |
| XS | 35.5 | 75 | 52 | 59 | 17.5 | 26.5 |
| S | 36.5 | 79 | 53 | 60 | 18.5 | 28 |
| M | 37.5 | 83 | 54 | 61 | 19.5 | 29.5 |
| L | 39 | 89 | 55.5 | 62.5 |
Description
| Style: | Casual |
| Color: | Apricot |
| Pattern Type: | Plain |
| Neckline: | Stand Collar |
| Length: | Regular |
| Details: | Cut Out |
| Sleeve Length: | Long Sleeve |
| Sleeve Type: | Regular Sleeve |
| Season: | Spring/Fall |
| Fit Type: | Regular Fit |
| Sheer: | No |
| Placket Type: | Pullovers |
| Material: | Polyester |
| Composition: | 95% Polyester, 5% Spandex |
| Fabric: | High Stretch |









