Product Measurements
| Size | Bust | Length | Shoulder |
| S | 87.5 | 40 | 37 |
| M | 91.5 | 41 | 38 |
| L | 97.5 | 42.5 | 39 |
| XL | 103.5 | 44 | 40 |
Body Measurements
| Size | Bust | Length | Shoulder |
| S | 87.5 | 40 | 37 |
| M | 91.5 | 41 | 38 |
| L | 97.5 | 42.5 | 39 |
| XL | 103.5 | 44 | 40 |
| Size | Bust | Waist Size | Hip Size |
| S | 86-90 | 66-70 | 91-95 |
| M | 90-94 | 70-74 | 95-99 |
| L | 94-100 | 74-80 | 99-105 |
| XL | 100-106 | 80-86 | 105-111 |
Description
| Color: | Black |
| Style: | Casual |
| Pattern Type: | Plain |
| Type: | Tank |
| Neckline: | Square Neck |
| Details: | Zipper |
| Length: | Crop |
| Fit Type: | Slim Fit |
| Fabric: | Slight Stretch |
| Material: | PU Leather |
| Composition: | 100% Polyester |
| Care Instructions: | Machine wash, do not dry clean |
| Sheer: | No |