Product Measurements
| Size | Bust | Cuff | Length | Sleeve Length |
| XS | 75 | 28.8 | 44 | 13.8 |
| S | 79 | 30 | 45 | 14.5 |
| M | 83 | 31.2 | 46 | 15.2 |
| L | 89 | 33.2 | 47.5 | 16.2 |
Body Measurements
| Size | Bust | Hip Size | Waist Size |
| XS | 82-86 | 87-91 | 62-66 |
| S | 86-90 | 91-95 | 66-70 |
| M | 90-94 | 95-99 | 70-74 |
| L | 94-100 | 99-105 | 74-80 |
Description
| Color: | Burgundy |
| Style: | Casual |
| Pattern Type: | Plain |
| Neckline: | Boat Neck |
| Details: | Cut Out |
| Sleeve Length: | Short Sleeve |
| Sleeve Type: | Raglan Sleeve |
| Length: | Crop |
| Material: | Fabric |
| Care Instructions: | Machine wash or professional dry clean |
| Body: | No |
| Fabric: | Medium Stretch |
| Fit Type: | Slim Fit |
| Sheer: | No |
| Composition: | 97% Polyester, 3% Spandex |









