Product Measurements
| Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Cuff | Bicep Length |
| S | 36 | 49 | 64 | 80 | 67 | 19-26 | 28 |
| M | 37 | 50 | 65 | 84 | 71 | 20-27 | 29.4 |
| L | 38 | 51.5 | 66 | 90 | 77 | 21.5-28.5 | 31.6 |
| XL | 39 | 53 | 67 | 96 | 83 | 23-30 | 33.8 |
Body Measurements
| Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Cuff | Bicep Length |
| S | 36 | 49 | 64 | 80 | 67 | 19-26 | 28 |
| M | 37 | 50 | 65 | 84 | 71 | 20-27 | 29.4 |
| L | 38 | 51.5 | 66 | 90 | 77 | 21.5-28.5 | 31.6 |
| XL | 39 | 53 | 67 | 96 | 83 | 23-30 | 33.8 |
| Size | Height | Bust | Waist Size | Hip Size |
| S | 165-170 | 86-90 | 66-70 | 91-95 |
| M | 165-170 | 90-94 | 70-74 | 95-99 |
| L | 170-175 | 94-100 | 74-80 | 99-105 |
| XL | 170-175 | 100-106 | 80-86 | 105-111 |
Description
| Details: | Asymmetrical, Contrast Mesh, Sheer |
| Neckline: | Boat Neck |
| Sleeve Type: | Flare Sleeve |
| Style: | Casual |
| Hem Shaped: | Asymmetrical |
| Color: | Black |
| Pattern Type: | Plain |
| Sleeve Length: | Extra-Long Sleeve |
| Length: | Regular |
| Fit Type: | Slim Fit |
| Fabric: | Slight Stretch |
| Material: | Knitted Fabric |
| Composition: | 95.0% Polyester, 5.0% Elastane |
| Care Instructions: | Machine wash or professional dry clean |
| Sheer: | No |
Fashion
Fashion
Fashion
Fashion