Product Measurements
| Size | Bicep Length | Bust | Cuff | Length | Sleeve Length |
| XS | 25.6 | 78 | 18 | 61 | 52 |
| S | 27 | 82 | 19 | 62 | 53 |
| M | 28.4 | 86 | 20 | 63 | 54 |
| L | 30.6 | 92 | 21.5 | 64.5 | 55 |
Body Measurements
Product Measurements
| Size | Bicep Length | Bust | Cuff | Length | Sleeve Length |
| XS | 25.6 | 78 | 18 | 61 | 52 |
| S | 27 | 82 | 19 | 62 | 53 |
| M | 28.4 | 86 | 20 | 63 | 54 |
| L | 30.6 | 92 | 21.5 | 64.5 | 55 |
| Size | Bust | Waist Size | Hip Size |
| XS | 82-86 | 62-66 | 87-91 |
| S | 86-90 | 66-70 | 91-95 |
| M | 90-94 | 70-74 | 95-99 |
| L | 94-100 | 74-80 | 99-105 |
Description
| Color: | Mint Green |
| Style: | Casual |
| Pattern Type: | Plain |
| Neckline: | Halter |
| Details: | Criss Cross, Cut Out |
| Sleeve Length: | Long Sleeve |
| Sleeve Type: | Regular Sleeve |
| Length: | Regular |
| Fit Type: | Slim Fit |
| Fabric: | High Stretch |
| Material: | Fabric |
| Composition: | 95% Polyester, 5% Elastane |
| Care Instructions: | Machine wash or professional dry clean |
Fashion
Fashion