Product Measurements
| Size | Bust | Length |
| S | 88 | 67/53 |
| M | 92 | 68/54 |
| L | 98 | 69.5/55.5 |
| XL | 104 | 71/57 |
Body Measurements
| Size | Bust | Waist Size | Hip Size |
| S | 86-90 | 66-70 | 91-95 |
| M | 90-94 | 70-74 | 95-99 |
| L | 94-100 | 74-80 | 99-105 |
| XL | 100-106 | 80-86 | 105-111 |
Description
| Color: | Orange |
| Style: | Casual |
| Pattern Type: | Plain |
| Type: | Cami |
| Neckline: | Halter |
| Details: | Split |
| Length: | Regular |
| Fit Type: | Regular Fit |
| Fabric: | Medium Stretch |
| Material: | Knitted Fabric |
| Composition: | 97% Polyester, 3% Elastane |
| Care Instructions: | Machine wash or professional dry clean |
| Sheer: | No |











