Product Measurements
| Size | Length | Bust |
| XS | 42.40 | 82.00 |
| S | 43 | 86 |
| M | 43.60 | 90.00 |
| L | 44.30 | 96.00 |
Body Measurements
| Size | Length | Bust |
| XS | 42.40 | 82.00 |
| S | 43 | 86 |
| M | 43.60 | 90.00 |
| L | 44.30 | 96.00 |
| Size | Height | Bust | Waist Size | Hip Size |
| XS | 160-165 | 82-86 | 62-66 | 87-91 |
| S | 165-170 | 86-90 | 66-70 | 91-95 |
| M | 165-170 | 90-94 | 70-74 | 95-99 |
| L | 170-175 | 94-100 | 74-80 | 99-105 |
Description
| Details: | Zipper |
| Neckline: | Strapless |
| Style: | Casual |
| Color: | Red |
| Pattern Type: | Plain |
| Sleeve Length: | Sleeveless |
| Length: | Crop |
| Fit Type: | Slim Fit |
| Fabric: | Non-Stretch |
| Coating: | 100% Polyurethane |
| Material: | PU Leather |
| Composition: | 100% Polyester |
| Care Instructions: | Machine wash, do not dry clean |
| Sheer: | No |
Fashion
Fashion