Size & Fit
| Size | S | M | L |
| Shoulder | 43 | 44 | 45 |
| Bust | 88 | 92 | 96 |
| Length | 51 | 53 | 55 |
| Sleeve Length | 56 | 57.5 | 59 |
Description
| Type: | Pullovers |
| Style: | Casual |
| Color: | White |
| Pattern Type: | Plain |
| Neckline: | Halter |
| Length: | Regular |
| Details: | Tie Back |
| Sleeve Length: | Long Sleeve |
| Sleeve Type: | Drop Shoulder |
| Season: | Spring/Fall |
| Composition: | 42% Viscose, 30% Nylon, 28% Polyester |
| Material: | Viscose |
| Fabric: | Slight Stretch |
| Sheer: | No |
| Fit Type: | Regular Fit |
| Placket Type: | Pullovers |











