Product Measurements
| Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
| XS | 23.6 | 64 | 15 | 53 | 32 | 59 |
| S | 25 | 68 | 16 | 54 | 33 | 60 |
| M | 26.4 | 72 | 17 | 55 | 34 | 61 |
| L | 28.4 | 78 | 18.2 | 56.5 | 35.5 | 62.2 |
Body Measurements
| Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
| XS | 23.6 | 64 | 15 | 53 | 32 | 59 |
| S | 25 | 68 | 16 | 54 | 33 | 60 |
| M | 26.4 | 72 | 17 | 55 | 34 | 61 |
| L | 28.4 | 78 | 18.2 | 56.5 | 35.5 | 62.2 |
| Size | Bust | Waist Size | Hip Size |
| XS | 82-86 | 62-66 | 87-91 |
| S | 86-90 | 66-70 | 91-95 |
| M | 90-94 | 70-74 | 95-99 |
| L | 94-100 | 74-80 | 99-105 |
Description
| Color: | Khaki |
| Style: | Casual |
| Pattern Type: | Plain |
| Details: | Cut Out, Chain, Rib-Knit |
| Length: | Regular |
| Type: | Basic Tops |
| Temperature: | Spring/Fall (18-25℃/63-77℉) |
| Neckline: | V neck |
| Sleeve Length: | Long Sleeve |
| Sleeve Type: | Regular Sleeve |
| Fit Type: | Slim Fit |
| Fabric: | Medium Stretch |
| Material: | Worsted |
| Composition: | 50% Viscose, 27% Polyester, 23% Polyamide |
| Care Instructions: | Hand wash or professional dry clean |
| Sheer: | No |
Fashion
Fashion
Fashion