Product Measurements
| Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
| S | 21 | 64 | 16 | 38.5 | 32 | 58 |
| M | 22.4 | 68 | 17 | 39.5 | 33 | 59 |
| L | 24.4 | 74 | 18.2 | 41 | 34.5 | 60.2 |
Body Measurements
| Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
| S | 21 | 64 | 16 | 38.5 | 32 | 58 |
| M | 22.4 | 68 | 17 | 39.5 | 33 | 59 |
| L | 24.4 | 74 | 18.2 | 41 | 34.5 | 60.2 |
| Size | Bust | Waist Size | Hip Size |
| S | 86-90 | 66-70 | 91-95 |
| M | 90-94 | 70-74 | 95-99 |
| L | 94-100 | 74-80 | 99-105 |
Description
| Color: | Orange |
| Style: | Casual |
| Pattern Type: | Plain |
| Details: | Rib-Knit |
| Length: | Crop |
| Type: | Pullovers |
| Temperature: | Spring/Fall (18-25℃/63-77℉) |
| Neckline: | V neck |
| Sleeve Length: | Long Sleeve |
| Sleeve Type: | Regular Sleeve |
| Fit Type: | Slim Fit |
| Fabric: | Slight Stretch |
| Material: | Fabric |
| Composition: | 52% Viscose, 28% Polyamide, 20% Polyester |
| Care Instructions: | Hand wash or professional dry clean |
| Sheer: | No |
Fashion
Fashion