Product Measurements
| Size | Bust | Length | Shoulder |
| XS | 85.50 | 58.50 | 31.00 |
| S | 89.5 | 59.5 | 32 |
| M | 93.50 | 60.50 | 33.00 |
| L | 99.50 | 62.00 | 34.50 |
| XL | 105.50 | 63.50 | 36.00 |
Body Measurements
| Size | Bust | Waist Size | Hip Size |
| XS | 82-86 | 62-66 | 87-91 |
| S | 86-90 | 66-70 | 91-95 |
| M | 90-94 | 70-74 | 95-99 |
| L | 94-100 | 74-80 | 99-105 |
| XL | 100-106 | 80-86 | 105-111 |
Description
| Color: | Yellow |
| Style: | Casual |
| Pattern Type: | Plain |
| Type: | Tank |
| Neckline: | Round Neck |
| Details: | Contrast Lace |
| Length: | Regular |
| Fit Type: | Regular Fit |
| Fabric: | Slight Stretch |
| Material: | Knitted Fabric |
| Composition: | 62% Polyester, 34% Cotton, 4% Elastane |
| Care Instructions: | Machine wash or professional dry clean |
| Sheer: | No |











