Product Measurements
| Size | Length | Bust |
| XS | 45.10/34.90 | 77.00 |
| S | 46.00/35.50 | 81.00 |
| M | 46.90/36.10 | 85.00 |
| L | 48.00/36.80 | 91.00 |
Body Measurements
EGP520.00
| Size | Length | Bust |
| XS | 45.10/34.90 | 77.00 |
| S | 46.00/35.50 | 81.00 |
| M | 46.90/36.10 | 85.00 |
| L | 48.00/36.80 | 91.00 |
| Size | Height | Bust | Waist Size | Hip Size |
| XS | 160-165 | 82-86 | 62-66 | 87-91 |
| S | 165-170 | 86-90 | 66-70 | 91-95 |
| M | 165-170 | 90-94 | 70-74 | 95-99 |
| L | 170-175 | 94-100 | 74-80 | 99-105 |
Description
| Details: | Asymmetrical |
| Neckline: | Square Neck |
| Style: | Casual |
| Type: | Tank |
| Hem Shaped: | Asymmetrical |
| Color: | Silver |
| Pattern Type: | Plain |
| Length: | Crop |
| Fit Type: | Slim Fit |
| Fabric: | Slight Stretch |
| Material: | PU Leather |
| Composition: | 93% Polyester, 7% Elastane |
| Care Instructions: | Machine wash, do not dry clean |
| Sheer: | No |
| Details: | Asymmetrical |
| Neckline: | Square Neck |
| Style: | Casual |
| Type: | Tank |
Fashion
Fashion
Fashion