Product Measurements
| Size | Shoulder | Length | Bust |
| XS | 23.30 | 44.40 | 73.00 |
| S | 24.00 | 45.00 | 77.00 |
| M | 24.70 | 45.60 | 81.00 |
| L | 25.40 | 46.30 | 87.00 |
Body Measurements
Description
| Color: | Army Green |
| Style: | Casual |
| Pattern Type: | Plain |
| Type: | Tank |
| Neckline: | Round Neck |
| Details: | Lace Up, Asymmetrical, Knot |
| Hem Shaped: | Asymmetrical |
| Length: | Crop |
| Fit Type: | Slim Fit |
| Fabric: | Medium Stretch |
| Material: | Knitted Fabric |
| Composition: | 94% Polyester, 6% Elastane |
| Care Instructions: | Machine wash or professional dry clean |
| Body: | Unlined |
| Sheer: | No |
| Lined For Added Warmth: | No |











