Product Measurements
| Size | Length | Bust | Waist Size |
| S | 49 | 72 | 65 |
| M | 49.60 | 76.00 | 69.00 |
| L | 50.50 | 82.00 | 75.00 |
| XL | 51.40 | 88.00 | 81.00 |
Body Measurements
| Size | Bust | Waist Size | Hip Size |
| S | 86-90 | 66-70 | 91-95 |
| M | 90-94 | 70-74 | 95-99 |
| L | 94-100 | 74-80 | 99-105 |
| XL | 100-106 | 80-86 | 105-111 |
Description
| Color: | Burgundy |
| Style: | Party |
| Pattern Type: | Plain |
| Neckline: | Strapless |
| Sleeve Length: | Sleeveless |
| Details: | Contrast Faux Fur |
| Length: | Crop |
| Fit Type: | Slim Fit |
| Fabric: | Medium Stretch |
| Material: | Knitted Fabric |
| Composition: | 95% Polyester, 5% Elastane |
| Care Instructions: | Machine wash or professional dry clean |
| Sheer: | No |











