| Size | Bust | Waist Size | Hip Size | Top Length | Shorts Length | Thigh |
| XS | 69 | 62 | 92 | 32.5 | 27.5 | 59.3 |
| S | 73 | 66 | 96 | 33 | 28 | 61.5 |
| M | 77 | 70 | 100 | 33.5 | 28.5 | 63.7 |
| L | 83 | 76 | 106 | 34.3 | 29.2 | 67 |
Description
| Style: | Casual |
| Color: | Red and White |
| Pattern Type: | Tie Dye |
| Season: | Summer |
| Top Type: | Bandeau |
| Bottom Type: | Track Shorts |
| Details: | Knot |
| Fit Type: | Regular Fit |
| Neckline: | Strapless |
| Sleeve Length: | Sleeveless |
| Sheer: | No |
| Material: | Polyester |
| Composition: | 95% Polyester, 5% Elastane |
| Fabric: | Slight Stretch |
| Care Instructions: | Machine wash or professional dry clean |











