Size & Fit
| Size | XS | S | M | L |
| Shoulder | 34.5 | 35.5 | 36.5 | 38 |
| Bust | 70 | 74 | 78 | 84 |
| Waist Size | 60 | 64 | 68 | 74 |
| Hip Size | 79 | 83 | 87 | 93 |
| Top Length | 40.4 | 41 | 41.6 | 42.5 |
| Skirt Length | 65 | 66 | 67 | 68.5 |
| Sleeve Length | 59 | 60 | 61 | 62.2 |
Description
| Style: | Casual |
| Color: | Rust Brown |
| Pattern Type: | Plain |
| Neckline: | Square Neck |
| Top Type: | Tee |
| Bottom Type: | Skirt |
| Details: | Lettuce Trim, Rib-Knit |
| Sleeve Length: | Long Sleeve |
| Sleeve Type: | Regular Sleeve |
| Season: | Spring/Summer |
| Sheer: | No |
| Material: | Polyester |
| Composition: | 8% Spandex, 32% Cotton, 60% Polyester |
| Fabric: | Slight Stretch |
| Fit Type: | Slim Fit |











