Product Measurements
| Size | Length | Bust | Waist Size | Hip Size |
| S | 86 | 86-97 | 73 | 98 |
| M | 87 | 90-101 | 77 | 102 |
| L | 88.5 | 96-107 | 83 | 108 |
| XL | 90 | 102-113 | 89 | 114 |
Body Measurements
| Size | Length | Bust | Waist Size | Hip Size |
| S | 86 | 86-97 | 73 | 98 |
| M | 87 | 90-101 | 77 | 102 |
| L | 88.5 | 96-107 | 83 | 108 |
| XL | 90 | 102-113 | 89 | 114 |
| Size | Height | Bust | Waist Size | Hip Size |
| S | 165-170 | 86-90 | 66-70 | 91-95 |
| M | 165-170 | 90-94 | 70-74 | 95-99 |
| L | 170-175 | 94-100 | 74-80 | 99-105 |
| XL | 170-175 | 100-106 | 80-86 | 105-111 |
Description
| Color: | Green |
| Style: | Casual, Boho |
| Details: | Ruffle, Wrap, Ruffle Hem |
| Pattern Type: | Tie Dye, All Over Print |
| Type: | A Line |
| Neckline: | Asymmetrical Neck |
| Sleeve Length: | Sleeveless |
| Sleeve Type: | Batwing Sleeve |
| Waist Line: | High Waist |
| Hem Shaped: | Flounce |
| Length: | Short |
| Fit Type: | Slim Fit |
| Fabric: | Non-Stretch |
| Material: | Woven Fabric |
| Composition: | 95.0% Polyester, 5.0% Elastane |
| Care Instructions: | Machine wash or professional dry clean |
| Pockets: | No |
| Sheer: | No |