Size & Fit
| Size | XS | S | M | L |
| Waist Size | 63 | 67 | 71 | 77 |
| Hip Size | 82 | 86 | 90 | 96 |
| Length | 99 | 100 | 101 | 102.5 |
Description
| Style: | Casual |
| Color: | Black and White |
| Pattern Type: | Gingham |
| Length: | Long |
| Type: | Tapered/Carrot |
| Details: | Split |
| Season: | Spring/Summer/Fall |
| Composition: | 5% Spandex, 95% Polyester |
| Material: | Polyester |
| Fabric: | High Stretch |
| Sheer: | No |
| Fit Type: | Regular Fit |
| Waist Line: | Natural |











