Size & Fit
| Size | Waist Size | Hip Size | Length | Thigh |
| XS | 68 | 78 | 23.2 | 48.8 |
| S | 72 | 82 | 24 | 51 |
| M | 76 | 86 | 24.8 | 53.2 |
| L | 82 | 92 | 26.1 | 56.4 |
Description
| Color: | Blue |
| Pattern Type: | Plain |
| Type: | Straight Leg |
| Details: | Raw Hem, Pocket |
| Fit Type: | Skinny |
| Sheer: | No |
| Closure Type: | Zipper Fly |
| Waist Line: | Natural |
| Material: | Denim |
| Composition: | 85% Cotton, 13% Polyester, 2% Spandex |
| Fabric: | Slight Stretch |











