- Bikini Bottoms
| Size | Bottoms Length | Waist Size |
| S | 29.5 | 68 |
| M | 30.5 | 72 |
| L | 31.5 | 77 |
| XL | 32.5 | 82 |
- Bikini Tops
| Size | Bust | Top Length |
| S | 88 | 31/11.5 |
| M | 92 | 32/12.5 |
| L | 97 | 33.5/13.5 |
| XL | 102 | 35/14.5 |
| Size | Bottoms Length | Waist Size |
| S | 29.5 | 68 |
| M | 30.5 | 72 |
| L | 31.5 | 77 |
| XL | 32.5 | 82 |
| Size | Bust | Top Length |
| S | 88 | 31/11.5 |
| M | 92 | 32/12.5 |
| L | 97 | 33.5/13.5 |
| XL | 102 | 35/14.5 |
| Size | Bust | Top Length |
| S | 88 | 31/11.5 |
| M | 92 | 32/12.5 |
| L | 97 | 33.5/13.5 |
| XL | 102 | 35/14.5 |
Description
| Color: | Pink |
| Pattern Type: | Plain |
| Details: | Drawstring, Ruffle |
| Bottom Type: | High Waist |
| Bra Type: | Wireless Bra |
| Neckline: | Asymmetrical Neck |
| Number of Pieces: | 2 Piece Set |
| Fabric: | High Stretch |
| Care Instructions: | Hand wash,do not dry clean |
| Chest pad: | Removable Padding |
| Bikini Bottoms & Bikini Tops Material: | Fabric |
| Bikini Bottoms & Bikini Tops Composition: | 95% Polyester, 5% Elastane |
| Bikini Bottoms & Bikini Tops Body: | Lined |
Beach Wear
Swim SXY Women’s Solid Color Sequin Bandeau Tie-Up Bowknot Top & Beach Vacation Bikini Se
Beach Wear
Swim Chiccia Women’s Solid Color Double Shoulder Strap Metal Decor Hollow Out Beach Resort
Fashion
Beach Wear
Swim Mod Springbreak Women’s Vacation Party Casual Summer Beach Floral Print Wireless Bikini
Beach Wear
SHEIN VCAY Women Geometric Print Halter Neck Bikini Set Sexy Swimsuit Swimwear, Random Print