Product Measurements
Size | Bicep Length | Bust | Cuff | Hip Size | Length | Shoulder | Sleeve Length | Waist Size |
XS | 36.30 | 92.00 | 17.00 | 93.00 | 83.00 | 49.00 | 55.50 | 88.80 |
S | 37.5 | 96 | 18 | 97 | 85 | 51 | 56 | 92.8 |
M | 38.70 | 100.00 | 19.00 | 101.00 | 87.00 | 53.00 | 56.50 | 96.80 |
L | 40.50 | 106.00 | 20.50 | 107.00 | 89.00 | 56.00 | 57.00 | 102.80 |
XL | 42.30 | 112.00 | 22.00 | 113.00 | 91.00 | 59.00 | 57.50 | 108.80 |
Body Measurements
Size | Bust | Waist Size | Hip Size |
XS | 82-86 | 62-66 | 87-91 |
S | 86-90 | 66-70 | 91-95 |
M | 90-94 | 70-74 | 95-99 |
L | 94-100 | 74-80 | 99-105 |
XL | 100-106 | 80-86 | 105-111 |
Description
Color: | Light Grey |
Style: | Casual |
Pattern Type: | Plain |
Details: | Rib-Knit |
Neckline: | Funnel Neck |
Type: | Tee |
Sleeve Length: | Long Sleeve |
Sleeve Type: | Drop Shoulder |
Waist Line: | Natural |
Hem Shaped: | Straight |
Length: | Short |
Fit Type: | Regular Fit |
Fabric: | Slight Stretch |
Material: | Knitted Fabric |
Composition: | 95% Polyester, 5% Elastane |
Care Instructions: | Machine wash or professional dry clean |
Body: | Unlined |
Sheer: | No |