Product Measurements
Size | Length | Waist Size | Hip Size | Thigh |
XS | 33.80 | 60.00 | 87.00 | 53.60 |
S | 34.3 | 64 | 91 | 56 |
M | 34.80 | 68.00 | 95.00 | 58.40 |
L | 35.50 | 74.00 | 101.00 | 62.20 |
Body Measurements
Size | Length | Waist Size | Hip Size | Thigh |
XS | 33.80 | 60.00 | 87.00 | 53.60 |
S | 34.3 | 64 | 91 | 56 |
M | 34.80 | 68.00 | 95.00 | 58.40 |
L | 35.50 | 74.00 | 101.00 | 62.20 |
Size | Height | Bust | Waist Size | Hip Size |
XS | 160-165 | 84-88 | 60-64 | 93-97 |
S | 165-170 | 88-92 | 64-68 | 97-101 |
M | 165-170 | 92-96 | 68-72 | 101-105 |
L | 170-175 | 96-102 | 72-78 | 105-111 |
Description
Details: | Asymmetrical, Ruched, Zipper |
Style: | Party |
Color: | Black |
Pattern Type: | Plain |
Length: | Mini Shorts |
Material: | PU Leather |
Care Instructions: | Hand wash,do not dry clean |
Body: | Unlined |
Waist Line: | High Waist |
Sheer: | No |
Composition: | 93% Polyester, 7% Elastane |
Closure Type: | Zipper Fly |
Fabric: | Slight Stretch |
Type: | Skort |
Fit Type: | Skinny |