Product Measurements
| Size | Hip Size | Length | Waist Size |
| XS | 87.00 | 43.00/44.50 | 67.00 |
| S | 91 | 44/45.5 | 71 |
| M | 95.00 | 45.00/46.50 | 75.00 |
| L | 101.00 | 46.50/48.00 | 81.00 |
Body Measurements
| Size | Hip Size | Length | Waist Size |
| XS | 87.00 | 43.00/44.50 | 67.00 |
| S | 91 | 44/45.5 | 71 |
| M | 95.00 | 45.00/46.50 | 75.00 |
| L | 101.00 | 46.50/48.00 | 81.00 |
| Size | Bust | Waist Size | Hip Size |
| XS | 82-86 | 62-66 | 87-91 |
| S | 86-90 | 66-70 | 91-95 |
| M | 90-94 | 70-74 | 95-99 |
| L | 94-100 | 74-80 | 99-105 |
Description
| Color: | Black |
| Style: | Casual |
| Pattern Type: | Geometric |
| Waist Line: | High Waist |
| Length: | Short |
| Fit Type: | Skinny |
| Type: | Bodycon |
| Temperature: | Spring/Fall (18-25℃/63-77℉) |
| Lined For Added Warmth: | No |
| Fabric: | Slight Stretch |
| Coating: | 100% Polyurethane |
| Material: | PU Leather |
| Composition: | 100% Polyester |
| Care Instructions: | Machine wash, do not dry clean |
| Body: | Unlined |
| Sheer: | No |