Product Measurements
Size | Length | Waist Size | Hip Size | Thigh | Inseam |
XS | 104.1 | 66 | 94 | 60.6 | 74 |
S | 105 | 70 | 98 | 63 | 74.5 |
M | 105.9 | 74 | 102 | 65.4 | 75 |
L | 106.5 | 80 | 108 | 69.2 | 75 |
Body Measurements
Size | Length | Waist Size | Hip Size | Thigh | Inseam |
XS | 104.1 | 66 | 94 | 60.6 | 74 |
S | 105 | 70 | 98 | 63 | 74.5 |
M | 105.9 | 74 | 102 | 65.4 | 75 |
L | 106.5 | 80 | 108 | 69.2 | 75 |
Size | Height | Bust | Waist Size | Hip Size |
XS | 160-165 | 82-86 | 62-66 | 87-91 |
S | 165-170 | 86-90 | 66-70 | 91-95 |
M | 165-170 | 90-94 | 70-74 | 95-99 |
L | 170-175 | 94-100 | 74-80 | 99-105 |
Description
Closure Type: | Elastic Waist |
Details: | Pocket, Zipper, Tape |
Style: | Casual |
Color: | Navy Blue |
Pattern Type: | Colorblock, Striped |
Type: | Straight Leg |
Waist Line: | Drop Waist |
Length: | Long |
Fit Type: | Loose |
Fabric: | Slight Stretch |
Material: | Woven Fabric |
Composition: | 65% Polyester, 35% Viscose |
Care Instructions: | Hand wash or professional dry clean |
Pockets: | Yes |
Temperature: | Spring/Fall (18-25℃/63-77℉) |
Body: | Unlined |
Sheer: | No |
Beach Wear