| Size | Waist Size | Hip Size | Length | Thigh |
| XS | 62 | 95 | 95 | 59.7 |
| S | 66 | 99 | 96 | 62 |
| M | 70 | 103 | 97 | 64.3 |
| L | 76 | 109 | 98.5 | 67.7 |
Description
| Style: | Casual |
| Color: | Mint Green |
| Pattern Type: | Plain |
| Length: | Cropped |
| Season: | Spring |
| Type: | Tapered/Carrot |
| Details: | Drawstring, Pocket |
| Fit Type: | Regular Fit |
| Waist Line: | High Waist |
| Sheer: | No |
| Closure Type: | Drawstring Waist |
| Material: | Cotton |
| Composition: | 97% Cotton, 3% Elastane |
| Fabric: | Non-Stretch |
| Care Instructions: | Machine wash or professional dry clean |











