| Size | Bust | Waist Size | Top Length | Bottoms Length | Underbust |
| S | 76 | 70-94 | 31 | 25.5 | 66-94 |
| M | 81 | 75-99 | 32 | 26.5 | 71-98 |
| L | 86 | 80-104 | 33 | 27.5 | 76-103 |
| XL | 91 | 85-109 | 34 | 28.5 | 81-108 |
Description
| Color: | Army Green |
| Bra Type: | Wireless Bra |
| Bottom Type: | Natural |
| Body: | Lined |
| Chest pad: | Removable Padding |
| Care Instructions: | Machine wash, do not dry clean |
| Material: | Nylon |
| Composition: | 80% Polyamide, 20% Elastane |
| Fabric: | High Stretch |









