Product Measurements
- Bikini Bottoms
Size | Bottoms Length | Waist Size |
S | 23 | 68 |
M | 24 | 72 |
L | 25 | 77 |
XL | 26 | 82 |
- Bikini Tops
Size | Bust | Top Length |
S | 88 | 15 |
M | 92 | 16 |
L | 97 | 17 |
XL | 102 | 18 |
Body Measurements
Size | Bra Size (EU/INT) | Bra Size (US/UK) | Bust | Under Bust | Waist Size |
S | 70C,70D,75A,75B | 32C,32D,34A,34B | 88-92 | 73-77 | 66-70 |
M | 75C,75D,80A,80B | 34C,34D,36A,36B | 92-96.5 | 77-81.5 | 70-74.5 |
L | 80C,80D,85A,85B | 36C,36D,38A,38B | 96.5-101.5 | 81.5-86.5 | 74.5-79.5 |
XL | 85C,85D | 38C,38D | 101.5-106.5 | 86.5-91.5 | 79.5-84.5 |
Description
Color: | Multicolor |
Pattern Type: | Geometric |
Details: | Knot, Ruched |
Bottom Type: | Tie Side |
Bra Type: | Push Up |
Neckline: | Halter |
Number of Pieces: | 2 Piece Set |
Fabric: | High Stretch |
Care Instructions: | Machine wash, do not dry clean |
Chest pad: | Non Removable Padding |
Bikini Bottoms & Bikini Tops Material: | Fabric |
Bikini Bottoms Composition: | 82% Polyester, 18% Elastane |
Bikini Tops Composition: | 80% Polyamide, 20% Elastane |
Bikini Bottoms Body: | Lined |
Bikini Tops Body: | Unlined |