Product Measurements
- Bikini Bottoms
Size | Bottoms Length | Waist Size |
S | 21 | 72-95 |
M | 22 | 76-99 |
L | 23 | 81-104 |
XL | 24 | 86-109 |
- Bikini Tops
Size | Bust | Top Length | Underbust |
S | 70 | 15/11.5 | 66-95 |
M | 74 | 16/12.5 | 70-99 |
L | 79 | 17.5/13.5 | 75-104 |
XL | 84 | 19/14.5 | 80-109 |
Body Measurements
Size | Bra Size (EU/INT) | Bra Size (US/UK) | Bust | Under Bust | Waist Size |
S | 70C,70D,75A,75B | 32C,32D,34A,34B | 88-92 | 73-77 | 66-70 |
M | 75C,75D,80A,80B | 34C,34D,36A,36B | 92-96.5 | 77-81.5 | 70-74.5 |
L | 80C,80D,85A,85B | 36C,36D,38A,38B | 96.5-101.5 | 81.5-86.5 | 74.5-79.5 |
XL | 85C,85D | 38C,38D | 101.5-106.5 | 86.5-91.5 | 79.5-84.5 |
Description
Color: | Watermelon Pink |
Pattern Type: | Polka Dot |
Details: | Knot, Tie Back |
Bottom Type: | Thongs |
Bra Type: | Wireless Bra |
Neckline: | Halter |
Number of Pieces: | 3 Piece Set |
Fabric: | High Stretch |
Care Instructions: | Machine wash, do not dry clean |
Chest pad: | Removable Padding |
Bikini Bottoms & Bikini Tops Material: | Fabric |
Bikini Bottoms & Bikini Tops Composition: | 82% Polyester, 18% Elastane |
Bikini Bottoms & Bikini Tops Body: | Lined |