Product Measurements
| Size | Bust | Length |
| XS | 83.00 | 43.30/12.50 |
| S | 87.00 | 44.00/12.50 |
| M | 91.00 | 44.70/12.50 |
| L | 97.00 | 45.70/12.50 |
Body Measurements
| Size | Bust | Length |
| XS | 83.00 | 43.30/12.50 |
| S | 87.00 | 44.00/12.50 |
| M | 91.00 | 44.70/12.50 |
| L | 97.00 | 45.70/12.50 |
| Size | Height | Bust | Waist Size | Hip Size |
| XS | 160-165 | 82-86 | 62-66 | 87-91 |
| S | 165-170 | 86-90 | 66-70 | 91-95 |
| M | 165-170 | 90-94 | 70-74 | 95-99 |
| L | 170-175 | 94-100 | 74-80 | 99-105 |
Description
| Details: | Asymmetrical, Backless |
| Neckline: | Halter |
| Style: | Sexy |
| Type: | vest |
| Hem Shaped: | Asymmetrical |
| Color: | Black |
| Pattern Type: | Plain |
| Sleeve Length: | Sleeveless |
| Fit Type: | Regular Fit |
| Length: | Crop |
| Material: | Woven Fabric |
| Composition: | 94% Polyester, 6% Elastane |
| Care Instructions: | Machine wash or professional dry clean |
| Sheer: | Yes |
| Fabric: | Non-Stretch |
| Body: | Unlined |
| Pockets: | No |
| Temperature: | Spring/Fall (18-25℃/63-77℉) |
| Lined For Added Warmth: | No |
Fashion
Fashion
Fashion