Product Measurements
| Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
| S | 28 | 82 | 18 | 60 | 36.5 | 59 |
| M | 29.4 | 86 | 19 | 61 | 37.5 | 60 |
| L | 31.4 | 92 | 20.5 | 62.5 | 39 | 61.2 |
| XL | 33.4 | 98 | 22 | 64 | 40.5 | 62.4 |
Body Measurements
| Size | Bust | Waist Size | Hip Size |
| S | 86-90 | 66-70 | 91-95 |
| M | 90-94 | 70-74 | 95-99 |
| L | 94-100 | 74-80 | 99-105 |
| XL | 100-106 | 80-86 | 105-111 |
Description
| Color: | Black |
| Style: | Party |
| Pattern Type: | Plain |
| Neckline: | Stand Collar |
| Details: | Cut Out, Fringe |
| Sleeve Length: | Long Sleeve |
| Sleeve Type: | Regular Sleeve |
| Length: | Regular |
| Fit Type: | Slim Fit |
| Fabric: | Medium Stretch |
| Material: | Fabric |
| Composition: | 95% Polyester, 5% Elastane |
| Care Instructions: | Hand wash or professional dry clean |
| Sheer: | No |

1 sheets Realistic Waterproof Semi-Permanent Tattoo Stickers electrocardiogram Heartbeat Lasts 7-15 Days 








