Product Measurements
| Size | Bust | Hip Size | Length | Waist Size |
| XS | 70.50 | 75.00 | 122.00 | 59.50-92.00 |
| S | 74.5 | 79 | 124 | 63.5-96 |
| M | 78.50 | 83.00 | 126.00 | 67.50-100.00 |
| L | 84.50 | 89.00 | 128.00 | 73.50-106.00 |
Body Measurements
| Size | Bust | Hip Size | Length | Waist Size |
| XS | 70.50 | 75.00 | 122.00 | 59.50-92.00 |
| S | 74.5 | 79 | 124 | 63.5-96 |
| M | 78.50 | 83.00 | 126.00 | 67.50-100.00 |
| L | 84.50 | 89.00 | 128.00 | 73.50-106.00 |
| Size | Bust | Waist Size | Hip Size |
| XS | 82-86 | 62-66 | 87-91 |
| S | 86-90 | 66-70 | 91-95 |
| M | 90-94 | 70-74 | 95-99 |
| L | 94-100 | 74-80 | 99-105 |
Description
| Color: | Mint Blue |
| Style: | Elegant |
| Pattern Type: | Plain |
| Details: | Backless, Ruched, Zipper |
| Neckline: | Strapless |
| Type: | Bodycon |
| Sleeve Length: | Sleeveless |
| Waist Line: | High Waist |
| Hem Shaped: | Pencil |
| Length: | Midi |
| Fit Type: | Slim Fit |
| Fabric: | High Stretch |
| Material: | Knitted Fabric |
| Composition: | 95% Polyamide, 5% Elastane |
| Care Instructions: | Machine wash or professional dry clean |
| Sheer: | No |
| Lining: | 100% Polyester |
Dresses